CLASSIFICHE GP. OLANDA

 

Lelystad 15/08/04

 

JUNIOR A

Pos. No. Nome Nat. Moto Laps Diff. Best
1 2 CALIA Kevin ITA GRC 14 37.311
2 46 CAPPELLA Alessio ITA Pasini 14 9.200 39.300
3 8 DEROUE Scott NL DM 14 13.727 39.472
4 146 THONI Nico A GRC 14 16.689 39.752
5 97 MARINI Luca ITA ZPF 14 16.734 39.569
6 95 POPOV Miroslav CZ BLATA 14 19.567 40.100
7 6 MARX Martin CZ Polini 14 27.001 38.990
8 11 CHRITTWEISER Philip A GRC 14 37.610 40.757
DNF 51 VAN BROEKHOVEN Bryan NL GRC 11 * 3 laps * 40.167

 

JUNIOR B

Pos. No. Nome Nat. Moto Laps Diff. Best
1 10 TOUSKOVA Andrea CZ Polini 18 36.412
2 6 BIANCHI Gabriele ITA BMS 18 3.339 36.339
3 77 PARDO Manuel Alejandro ITA GRC 18 10.636 36.462
4 33 MAJEK Karel CZ BLATA 18 11.098 36.667
5 47 IURINO Lorenzo ITA ATM 18 15.673 37.019
6 67 VALK Kevin NL DM 18 15.975 36.575
7 28 HUBNER Nico D 18 35.100 37.979
8 11 VAN DE BUNT Jerry NL GRC 17 * 1 lap * 39.300
DNF 101 LUCCHINI Riccardo ITA GRC 17 36.835

 

JUNIOR C

Pos. No. Nome Nat. Moto Laps Diff. Best
1 7 TAROZZI Mattia ITA GRC 18 36.886
2 8 MASSEI Fabio ITA ZPF 18 6.955 37.163
3 3 FUSCO Riccardo ITA GRC 18 12.662 37.322
4 1 LOOSSCHILDER Peter NL GRC 18 32.664 38.519
5 22 KORIZEK Matous CZ BLATA 18 38.145 38.883
6 21 SOVOVA' Tereza CZ BLATA 18 38.630 38.809
7 13 DEROUE Stephanie NL DM 18 42.599 39.036
8 11 DE BRUYNE Marty B 17 * 1 lap * 40.654
9 5 VAN HEMMEN Angelo NL DM 17 3.909 40.959
10 20 KORIZEK Kamil CZ 16 * 2 laps * 41.708

 

SENIOR A

Pos. No. Nome Nat. Moto Laps Diff. Best
1 3 GREGORINI Giuliano ITA ZPF 26 34.502
2 31 LUCIANI Lorenzo ITA GRC 26 8.499 34.652
3 39 BERTHOLD Andrea A GRC 25 * 1 lap * 37.144
4 22 DATTINGER Manuel A GRC 24 * 2 laps * 36.424

 

SENIOR B

Pos. No. Nome Nat. Moto Laps Diff. Best
1 45 DUCHACEK Michael CZ BLATA 25 9.217 37.366
2 65 WASSINK Barry NL BLATA 25 28.693 38.426
3 1 VAN GINHOVEN Ghisbert NL BLATA 24 3.426 38.793

 

SENIOR MIDI

Pos. No. Nome Nat. Moto Laps Diff. Best
1 77 TOCCA Alessandro ITA GRC 26 34.892
2 26 PRUDIK Jan CZ BLATA 26 1.094 35.222
3 65 MENEGUZ Daniele ITA ZPF 26 5.013 35.122
4 44 DUCHACEK Lukas CZ BLATA 26 31.602 36.233
5 55 VAN DER WEIDE Rienk NL BLATA 25 * 1 lap * 36.605
6 12 VAN DULMEN Ivo NL GRC 25 3.497 36.931
7 21 VAN DEN BERG Niels NL DM 25 4.229 36.509
8 4 VALSECCHI Patrizio ITA ZPF 25 4.417 36.521
9 27 VAN DE KOOY Dennis NL GRC 25 7.581 37.227
10 5 VAN HEMMEN Danny NL DM 25 7.631 36.912
11 7 KORBIJN Ronald NL DM 25 18.501 37.326
12 22 LAMBREGTS Niels NL GRC 25 19.662 37.178
13 1 VAN GINHOVEN Ghisbert NL BLATA 24 * 2 laps * 37.813
14 99 VAN HEMMEN Theo NL DM 23 * 3 laps * 39.560
15 34 CEDRINI Mattia ITA GRC 21 * 5 laps * 35.151
DNF 6 VERHEUL Ricardo NL GRC 10 * 16 laps * 38.331

 

Cosė in Campionato...